Contact Us
TEL : 86-635-5613888
Fax: 86-635-5613888
Moblie phone/whatsapp: 8618663565157 email:sales@lylbearing.com
Address:Guanxian city Liaocheng Shandong china, Post code:252500

Bearing No.(two ball) dimension(mm)
KJ NSK FAG RHP KOKO D H A AH d d1 d2 B C
WB1224065   395837     24 33.38 65.41 16 12.038        
WB1224079   395671B     24 33.38 78.83 17 12.038        
WB1224080   416787C     24 33.38 80 14.2 12.738        
WB1224083-1   395835     24 33.38 82.73 16 12.038        
WB1224083         24 25 83 21 12        
WB1224081-1   412619AA FPS732   24 33.38 83.57 16.39 12.738        
WB1224084   395726     24 33.38 83.9 22.2 12.038        
WB1224085         24 27 85 21 12.038        
WB1224085         24 27 85 21 12.038        
WB1226086         26 39 86 12 12        
WB1226090       WPB12090BRS 26 39 89.5 16.5 12        
WB1226090-1       WPB12090ARS 26 39 90 14 12        
WB1226091       WPB12091RS 26 39 91 17 12        
WB1226093-1       WPB12093RS 26 39 92.5 16.5 12        
WB1226093         26 39 93 16 12        
WB1226094Y         26 39 94 21.5 12        
WB1226095 BWF26-14 WS2372   S16140R-5RS 26 39 94.5 21.5 12          
WB1226098       WPB12098-3RS 26 39 97.5 17.5 12        
WB1226099       S16140CRS 26 39 99 25 12        
WB1226102       S16140R-3RS 26 39 102.5 21.5 12        
WB1226103-1 BWF26-11 WS2407   WPB12103RS 26 39 103.5 21.5 12        
WB1226103       WPB12104ARS 26 39 103.5 17.5 12         
WB1226104         26 39 103.8 17.5 12        
WB1226105         26 39 104.4   12        
WB1226106        WPB12106RS 26 39 105.5 16.5 12        
WB1226114       WPB12114RS 26 39 113.5 17.5 12        
WB1226117         26 39 117 26 12        
WB1630068       WPB16068RS 30 38.89 68.4 25 15.918        
WB1630069   W22720     30 38.89 68.66 27.8 15.918        
WB1730071       WPB1730071RS 30 23 71 13.5 17       32
WB1630073         30 38.89 73 17 16        
WB1630074     FPS878   30 38.89 73.91 11.4 15.918        
WB1630076     FPS832   30 38.89 75.6 27.01 15.918        
WB1730078       WPB1730078RS 30 23 77.8 15.5 15.918   12   37.3
WB1630080-1         30 30 79.6   15.918   12   33
WB1630080-4         30 27 80 15.9 15.918        
WB1630080-3         30 23 80.3 17.2 15.918   12   38.5
WB1630080D         30 30 80 18 16 12 12 17 31
WB1630081     FBS413   30 38.89 80.95 22.48 15.918        
WB1630083         30 27 82.5 17.7 15.918